Presidential Events
Presidential Events & Symposia
These events and symposia, endorsed by the ACS President and the organizers, deliver content of greatest interest to ACS meeting attendees. Registrants can add events to their itinerary from the meeting program. In-person meeting attendees are encouraged to download the ACS Meetings & Events Mobile App quick access to the meeting program to build your onsite schedule, search for exhibitors, and view virtual sessions. Please note: the mobile app is a web responsive app so it is not located in the app stores.
Saturday, August 17
Time | Event Name | Location |
11:00 AM - 2:00 PM | ACS Fall 2024 Kids Zone [cosponsored by CCA] | University of Colorado Denver – CU Denver Lola & Rob Salazar Student Wellness Center –1355 12th Street - Denver, CO 80204 |
Sunday, August 18
Time | Event Name | Location |
8:00 AM - 12:00 PM | Elevating Atmospheric Chemistry Measurements & Modeling with Artificial Intelligence [sponsored by COMSCI and cosponsored by PRES, CHED, CINF, and SOCED] | Colorado Convention Center, Bluebird Ballroom 2A (Terrace Level) |
9:00 AM - 11:55 AM | Elevating ACS Initiatives | Colorado Convention Center, Bluebird Ballroom 3B (Terrace Level) |
2:00 PM - 4:15 PM | Strategies for Meaningful and Engaging Partnerships: Leveraging the Innovation of HBCU Research | Colorado Convention Center, Bluebird Ballroom 3B (Terrace Level) |
2:00 PM - 6:00 PM | Scaling New Heights of Chemistry Education with Artificial Intelligence Tools [sponsored by COMSCI and cosponsored by PRES, CHED, CINF, and SOCED] | Colorado Convention Center, Bluebird Ballroom 2A (Terrace Level) |
4:00 PM - 6:00 PM | Plenary Session [sponsored by MPPG] | Colorado Convention Center, Bluebird Ballroom 1B-C (Terrace Level) |
Monday, August 19
Time | Event Name | Location |
8:00 AM - 5:50 PM | Achievements In Elevating the Chemistry Enterprise: Advancement of Energy Transition and Smart Materials | Colorado Convention Center, Bluebird Ballroom 3B (Terrace Level) |
Tuesday, August 20
Time | Event Name | Location |
8:00 AM - 12:00 PM | Achievements In Elevating the Chemistry Enterprise: Advancement of Energy Transition and Smart Materials | Colorado Convention Center, Bluebird Ballroom 3B (Terrace Level) |
2:00 PM - 6:00 PM | WCC Celebrates Chemistry Beyond the Binary [sponsored by WCC and cosponsored by PRES] | Colorado Convention Center, Room 201 (Street Level) |
7:00 PM - 9:00 PM | WCC Celebrates Chemistry Beyond the Binary Poster Session [sponsored by WCC and cosponsored by PRES] | Colorado Convention Center, Hall A-C (Exhibit Hall) |
Wednesday, August 21
Time | Event Name | Location |
2:00 PM - 5:45 PM | Achievements In Elevating the Chemistry Enterprise: Advancement of Energy Transition and Smart Materials | Colorado Convention Center, Bluebird Ballroom 3B (Terrace Level) |
8:00 AM - 6:00 PM | Rock Stars of Regenerative Engineering [sponsored by PMSE and cosponsored by PRES] | Sheraton Denver, Majestic Ballroom (PEI Tower, Majestic Level) |
Recommended by the ACS President:
Saturday, August 17
Time | Event Name | Location |
9:29 PM - 11:59 PM | Global Virtual Symposium: Emerging Landscape of Organometallic Chemistry and Catalysis [sponsored by ORGN and cosponsored by PRES] | Online |
Sunday, August 18
Time | Event Name | Location |
12:00 AM - 5:00 AM | Global Virtual Symposium: Chemistry of Defect-rich Metal-organic Framework (MOFs): Glasses, Gels and Crystals [sponsored by INOR and cosponsored by PRES] | Online |
1:00 AM - 7:10 AM | Global Virtual Symposium: Materials for Energy Storage [sponsored by PHYS and cosponsored by PRES] | Online |
3:00 AM - 9:30 AM | Global Virtual Symposium: Emerging Landscape of Organometallic Chemistry and Catalysis [sponsored by ORGN and cosponsored by PRES] | Online |
8:00 AM - 5:30 PM | CME NASA Symposium: Elevating Polymer Chemistry to New Heights-Polymers for Future Space Missions (sponsored by POLY and cosponsored by PRES and PMSE) | Sheraton Denver, Plaza Ballroom F (Plaza Building, Concourse Level) |
8:00 AM - 5:45 PM | The Fate of Polymers: Perfluoroalkyl Substances, Microplastics & Degradation Strategies [sponsored by PMSE and cosponsored by PRES] | Sheraton Denver, Tower Court D (PEI Tower, 2nd Floor Level) |
8:00 AM - 6:00 PM | Micro & Nanoplastics in the Environment: Measurement and Modeling of Environmental Impact and Remediation [sponsored by ENVR and cosponsored by PRES, ANYL, POLY and TOXI] | Colorado Convention Center, Room 106 (Street Level) |
2:00 PM - 5:40 PM | Honoring ANYL Fellowship Recipients [sponsored by ANYL and cosponsored by PRES] | Colorado Convention Center, Bluebird Ballroom 2C (Terrace Level) |
2:00 PM - 6:00 PM | Getting Out of the Toxicology Rat Race: Development to Adoption of New Approach Methodologies (NAMs) [sponsored by AGRO and cosponsored by PRES] | Colorado Convention Center, Room 501 (Street Level) |
7:00 PM - 9:00 PM | Data Analytics & AI for Manufacturing & Healthcare [sponsored by I&EC and cosponsored by PRES, PMSE & POLY] | Colorado Convention Center, Hall A-C (Exhibit Level) |
9:30 PM - 11:35 PM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
10:30 PM - 11:10 PM | Global Virtual Symposium: Materials for Energy Storage [sponsored by PHYS and cosponsored by PRES] | Online |
Monday, August 19
Time | Event Name | Location |
12:00 AM - 7:10 AM | Global Virtual Symposium: Chemistry of Defect-rich Metal-organic Framework (MOFs): Glasses, Gels and Crystals [sponsored by INOR and cosponsored by PRES] | Online |
12:00 AM - 7:40 AM | Global Virtual Symposium: Emerging Landscape of Organometallic Chemistry and Catalysis [sponsored by ORGN and cosponsored by PRES] | Online |
1:00 AM - 7:00 AM | Global Virtual Symposium: Materials for Energy Storage [sponsored by PHYS and cosponsored by PRES] | Online |
2:00 AM - 8:00 AM | Global Virtual Symposium: Accessing Clean Water: Occurrence, Transport & Toxicity of Traditional & Emerging Dissolved Contaminants [sponsored by ENVR and cosponsored by PRES] | Online |
5:30 AM - 8:00 AM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
6:00 AM - 7:50 AM | Global Virtual Symposium: Environmental Pollutants in Different Regions of World: Focus on Sustainable Development [sponsored by ENVR and cosponsored by PRES] | Online |
8:00 AM - 12:00 PM | C&EN Talented 12 [sponsored by MPPG and PRES] | Colorado Convention Center, Bluebird Ballroom 2A (Terrace Level) |
8:00 AM - 12:00 PM | Micro & Nanoplastics in the Environment: Measurement and Modeling of Environmental Impact and Remediation [sponsored by ENVR and cosponsored by PRES, ANYL, POLY and TOXI] | Colorado Convention Center, Room 106 (Street Level) |
8:00 AM - 6:00 PM | CME NASA Symposium: Elevating Polymer Chemistry to New Heights-Polymers for Future Space Missions (sponsored by POLY and cosponsored by PRES and PMSE) | Sheraton Denver, Plaza Ballroom F (Plaza Building, Concourse Level) |
2:00 PM - 6:00 PM | Micro & Nanoplastics in the Environment: Measurement and Modeling of Environmental Impact and Remediation [sponsored by ENVR and cosponsored by PRES, ANYL, POLY and TOXI] | Colorado Convention Center, Room 104 (Street Level) |
9:30 PM - 11:30 PM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
Tuesday, August 20
Time | Event Name | Location |
2:00 AM - 7:55 AM | Global Virtual Symposium: Accessing Clean Water: Occurrence, Transport & Toxicity of Traditional & Emerging Dissolved Contaminants [sponsored by ENVR and cosponsored by PRES] | Online |
2:00 AM - 8:00 AM | Global Virtual Symposium: Emerging Landscape of Organometallic Chemistry and Catalysis [sponsored by ORGN and cosponsored by PRES] | Online |
5:30 AM - 7:30 AM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
6:00 AM - 7:45 AM | Global Virtual Symposium: Environmental Pollutants in Different Regions of World: Focus on Sustainable Development [sponsored by ENVR and cosponsored by PRES] | Online |
8:00 AM - 12:00 PM | CME NASA Symposium: Elevating Polymer Chemistry to New Heights-Polymers for Future Space Missions (sponsored by POLY and cosponsored by PRES and PMSE) | Sheraton Denver, Plaza Ballroom E (Plaza Building, Concourse Level) |
8:00 AM - 4:35 PM | GSSPC: Breaking the Mold: Building Communication to Promote Green and Sustainable Practices [sponsored by CHED and cosponsored by PRES] | Colorado Convention Center, Room 402 (Street Level) |
8:00 AM - 6:00 PM | Global Collaborations on Natural Polymers as Substitution of Synthetic Materials [sponsored by POLY and cosponsored by PRES] | Sheraton Denver, Tower Court B [PEI Tower, 2nd Floor Level) |
1:00 PM - 4:00 PM | Ethics Education in the Digital Age [sponsored by ETHX and cosponsored by PRES] | Colorado Convention Center, Room 109 (Street Level) |
2:00 PM - 5:40 PM | Data Analytics & AI for Manufacturing & Healthcare [sponsored by I&EC and cosponsored by PRES, PMSE & POLY] | Colorado Convention Center, Mile High Ballroom 1B (Lower Level) |
Wednesday, August 21
Time | Event Name | Location |
2:00 AM - 7:30 AM | Global Virtual Symposium: Emerging Landscape of Organometallic Chemistry and Catalysis [sponsored by ORGN and cosponsored by PRES] | Online |
2:00 AM - 7:50 AM | Global Virtual Symposium: Accessing Clean Water: Occurrence, Transport & Toxicity of Traditional & Emerging Dissolved Contaminants [sponsored by ENVR and cosponsored by PRES] | Online |
5:30 AM - 7:40 AM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
6:00 AM - 7:40 AM | Global Virtual Symposium: Environmental Pollutants in Different Regions of World: Focus on Sustainable Development [sponsored by ENVR and cosponsored by PRES] | Online |
8:00 AM - 6:00 PM | Data Analytics & AI for Manufacturing & Healthcare [sponsored by I&EC and cosponsored by PRES, PMSE & POLY] | Colorado Convention Center, Mile High Ballroom 1B (Lower Level) |
12:00 PM - 2:00 PM | Micro & Nanoplastics in the Environment: Measurement and Modeling of Environmental Impact and Remediation [sponsored by ENVR and cosponsored by PRES, ANYL, POLY and TOXI] | Colorado Convention Center, Hall A-C (Exhibit Level) |
9:30 PM - 11:50 PM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
Thursday, August 22
Time | Event Name | Location |
2:00 AM - 7:50 AM | Global Virtual Symposium: Emerging Landscape of Organometallic Chemistry and Catalysis [sponsored by ORGN and cosponsored by PRES] | Online |
5:30 AM - 7:40 AM | Global Virtual Symposium: Chemical Nanomotors – Frontiers and Opportunities [sponsored by COLL and cosponsored by PRES] | Online |
8:00 AM - 12:00 PM | Data Analytics & AI for Manufacturing & Healthcare [sponsored by I&EC and cosponsored by PRES, PMSE & POLY] | Colorado Convention Center, Room 504 (Street Level) |
Get Support
Talk to our Meetings team
Contacts for registration, hotel, presenter support or any other questions.
Frequently Asked Questions
Access helpful tips to get the most out of ACS Meetings.