Alpha Division – Program for 18 Oral Half-Day Sessions
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
OK | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | A | |
2nd | B | B | B | B | B | B | B | B |
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
OK | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | A | |
2nd | B | B | B | B | B | B | B | B |
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
OK | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | A | |
2nd | B | B | B | B | B | B | B |
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
X | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | A | |
2nd | B | B | B | B | B | B | B | B | |||
3rd | C |
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
X | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | A | |
2nd | B | B | B | B | B | B | B | B | |||
3rd | C | C |
Beta Division – Program for 11 Oral Half-Day Sessions
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
OK | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | A | |
2nd | B |
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
X | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | ||
2nd | B | B |
Section | Sunday | Monday | Tuesday | Wednesday | Thursday | ||||||
X | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |
1st | A | A | A | A | A | A | A | A | A | ||
2nd | B | B |