ACS Technical Division Prices

2023 American Chemical Society Technical Division Dues Prices
(all prices in US Dollars)

Divisions/Subdivisions Code  ACS Member Non-Member Society Affiliate Student Member Emeritus Member(d) Retired Member(f)
Agricultural & Food (a) (c) (h) 501 10.00 15.00 15.00 10.00 0.00 10.00
Functional Food & Natural Products G01 0.00 0.00 0.00 0.00 0.00 0.00
Flavor Chemistry H01 0.00 0.00 0.00 0.00 0.00 0.00
Food & Nutrition  J01 0.00 0.00 0.00 0.00 0.00 0.00
Food Safety M01 0.00 0.00 0.00 0.00 0.00 0.00
Food Bioengineering N01 0.00 0.00 0.00 0.00 0.00 0.00
Diet and Gut Microbiome P01 0.00 0.00 0.00 0.00 0.00 0.00
Agrochemicals (a) (f) 523 14.00 16.00 16.00 5.00 0.00 10.00
Fertilizer & Soil Chemistry G23 0.00 0.00 0.00 0.00 0.00 0.00
Analytical Chemistry (a) (c) (h) 502 20.00 25.00 25.00 10.00 0.00 20.00
Chromatography & Separation Chemistry G02 5.00 5.00 5.00 5.00 5.00 5.00
Biochemical Technology   519 20.00     20.00      20.00 5.00 0.00 20.00
Biological Chemistry (c) (h) 503 15.00 15.00 15.00 5.00 0.00 15.00
Business Development & Management (c) (h) 508 20.00 20.00 20.00 10.00 0.00 0.00
Carbohydrate Chemistry & Chemical Glycobiology (c) (h) 504 12.50 19.00 12.50 7.00 0.00 12.50
Catalysis Science & Technology (c) (h) 536 10.00 10.00 10.00 0.00 0.00 10.00
Cellulose & Renewable Materials (c) (h) 505 15.00 25.00 20.00 0.00 0.00 0.00
Chemical Education (c) (f) (h) 506 25.00 25.00 25.00 10.00 0.00 25.00
Chemical Health & Safety (a) (c) (f) (h) 529 12.00 25.00 25.00 1.00 0.00 12.00
Cannabis Chemistry
G29 0.00 0.00 0.00 0.00 0.00 0.00
Chemical Information (c) (f) (h) 507 15.00 20.00 20.00 0.00 0.00 8.00
Chemical Toxicology (c) (h) 534 20.00 20.00 20.00 5.00 10.00 20.00
Chemistry & The Law (c) 532 18.00 24.00 24.00 5.00 5.00 18.00
Colloid and Surface Chemistry (h) 509 15.00 16.00 15.00 5.00 0.00 15.00
Computers in Chemistry (c) (h) 510 22.00 22.00 22.00 10.00 22.00 22.00
Division of Energy and Fuels (c) (h) 537 20.00 25.00 25.00 5.00 0.00 20.00
Environmental Chemistry  511 15.00 20.00 20.00 10.00 0.00 15.00
Fluorine Chemistry  513 10.00 17.00 17.00 10.00 0.00 10.00
Geochemistry 530 15.00 15.00 15.00 5.00 0.00 15.00
History of Chemistry (b) (c) (h) 515 20.00 (1) 25.00 (1) 25.00 (1) 20.00 (1)   20.00
Archaeological Chemistry G15 0.00 0.00 0.00 0.00 0.00 0.00
Industrial & Engineering Chemistry (a) (c) (h) 516 14.00 18.00 18.00 2.00 0.00 14.00
Separation Science & Technology G16 0.00 0.00 0.00 0.00 0.00 0.00
Applied Chemical Technology M16 0.00 0.00 0.00 0.00 0.00 0.00
Inorganic Chemistry (a) (c) (h) 517 15.00 15.00 15.00 5.00 0.00 15.00
Bioinorganic Chemistry I17 0.00 0.00 0.00 0.00 0.00 0.00
Organometallic Chemistry H17 0.00 0.00 0.00 0.00 0.00 0.00
Solid State Chemistry G17 0.00 0.00 0.00 0.00 0.00 0.00
Nanoscience J17 0.00 0.00 0.00 0.00 0.00 0.00
Coordination Chemistry K17 0.00 0.00 0.00 0.00 0.00 0.00
Sustainable Energy and Environment M17 0.00 0.00 0.00 0.00 0.00 0.00
Medicinal Chemistry (h) 518 25.00 25.00 25.00 10.00 25.00 25.00
Nuclear Chemistry & Technology (c) (h) 520 25.00 30.00 30.00 10.00 0.00 0.00
Organic Chemistry  521 15.00 15.00 15.00 5.00 0.00 15.00
Physical Chemistry (a) (h) 525 20.00 20.00 20.00 5.00 0.00 20.00
Theoretical Chemistry G25 0.00 0.00 0.00 0.00 0.00 0.00
Biophysical Chemistry H25 0.00 0.00 0.00 0.00 0.00 0.00
Energy I25  0.00 0.00 0.00 0.00 0.00 0.00
Astrochemistry J25 0.00 0.00 0.00 0.00 0.00 0.00
Experiment K25 0.00 0.00 0.00 0.00 0.00 0.00
Polymer Chemistry (c) (f) (h) 526 30.00        50.00 50.00 10.00 30.00 30.00
Polymeric Materials: Science & Eng (c) (h) 522 25.00 40.00 40.00 10.00 10.00 25.00
Professional Relations (a) (c) 527 10.00 20.00 10.00 5.00 0.00 10.00
Younger Chemists G27 0.00 0.00 0.00 0.00 0.00 0.00
Women Chemists H27 0.00 0.00 0.00 0.00 0.00 0.00
Chemists with Disabilities I27 0.00 0.00 0.00 0.00 0.00 0.00
Minority Affairs J27 0.00 0.00 0.00 0.00 0.00 0.00
Ethics K27 0.00 0.00 0.00 0.00 0.00 0.00
Gay & Transgender Chemists & Allies  M27 0.00 0.00 0.00 0.00 0.00 0.00
International N27 0.00 0.00 0.00 0.00 0.00 0.00
Rubber (*)  528 105.00 105.00 105.00 25/50 (i) 2.00 (g) 105.00
Small Chemical Businesses (c) (f) 531 20.00 20.00 25.00 10.00 0.00 15.00

a) You must be a Division member before becoming a member of its subdivision.

b) Additional postage charges are for mailings outside the U.S.

c) Division membership free for the first year.

d) Emeritus status requires written request to division; other requirements may apply.

f) Dues for Retired members.

g) Typically waived by the Steering Committee.

h) Student membership free for the first year.

i) Undergraduate, $25.00;  Graduate/Post Graduate $50.00

 

*All Division memberships are billed from Columbus, OH except for the Rubber Division.  Rubber Division members are billed directly by the division.

Apply to the Rubber Division at:

Rubber Division, American Chemical Society

306 N. Cleveland-Massillon Road

Akron, OH 44333