Officer Reports to ACS Council
Fall 2020 - Virtual
Report Name | Officer Name |
Report of the President-Elect | H.N. Cheng |
Report of the Past President | Bonnie A. Charpentier |
Report of the Chair, Board of Directors | John E. Adams |
Report of the Chief Executive Officer | Thomas Connelly |
Fall National Meeting - San Diego 2019
Report Name | Officer Name |
Report of the President | Bonnie A. Charpentier |
Report of the President-Elect | Luis Echegoyen |
Report of the Past President | Peter K. Dorhout |
Report of the Chair, Board of Directors | John E. Adams |
Spring National Meeting - Orlando 2019
Report Name | Officer Name |
Report of the President | Bonnie A. Charpentier |
Report of the President-Elect | Luis Echegoyen |
Report of the Past President | Peter K. Dorhout |
Report of the Chair, Board of Directors | John E. Adams |
Fall National Meeting - Boston 2018
Report Name | Officer Name |
Report of the President | Peter K. Dorhout |
Report of the President-Elect | Bonnie A. Charpentier |
Report of the Past President | Allison A. Campbell |
Report of the Chair, Board of Directors | John E. Adams |
Spring National Meeting - New Orleans 2018
Report Name | Officer Name |
Report of the President | Peter K. Dorhout |
Report of the President-Elect | Bonnie A. Charpentier |
Report of the Past President | Allison A. Campbell |
Report of the Chair, Board of Directors | John E. Adams |
Fall National Meeting - Washington, DC 2017
Report Name | Officer Name |
Report of the President | Allison A. Campbell |
Report of the President-Elect | Peter K. Dorhout |
Report of the Past President | Donna J. Nelson |
Report of the Chair, Board of Directors | Pat N. Confalone |
Spring National Meeting - San Francisco 2017
Report Name | Officer Name |
Report of the President | Allison A. Campbell |
Report of the President-Elect | Peter K. Dorhout |
Report of the Past President | Donna J. Nelson |
Report of the Chair, Board of Directors | Pat N. Confalone |
Fall National Meeting - Philadelphia 2016
Report Name | Officer Name |
Report of the President | Donna J. Nelson |
Report of the President-Elect | Allison A. Campbell |
Report of the Past President | Diane G. Schmidt |
Report of the Chair, Board of Directors | Pat N. Confalone |
Spring National Meeting - San Diego 2016
Report Name | Officer Name |
Report of the President | Donna J. Nelson |
Report of the President-Elect | Allison A. Campbell |
Report of the Past President | Diane G. Schmidt |
Report of the Chair, Board of Directors | Pat N. Confalone |
Fall National Meeting - Boston 2015
Report Name | Officer Name |
Report of the President | Diane G. Schmidt |
Report of the President-Elect | Donna J. Nelson |
Report of the Past President | Thomas J. Barton |
Report of the Chair, Board of Directors | Pat N. Confalone |
Spring National Meeting - Denver 2015
Report Name | Officer Name |
Report of the President | Diane G. Schmidt |
Report of the President-Elect | Donna J. Nelson |
Report of the Past President | Thomas J. Barton |
Report of the Chair, Board of Directors | Pat N. Confalone |
Fall National Meeting - San Francisco 2014
Report Name | Officer Name |
Report of the President | Thomas J. Barton |
Report of the President-Elect | Diane G. Schmidt |
Report of the Past President | Marinda Li Wu |
Report of the Chair, Board of Directors | William F. Carroll, Jr |
Spring National Meeting -Dallas 2014
Report Name | Officer Name |
Report of the President | Thomas J. Barton |
Report of the President-Elect | Diane G. Schmidt |
Report of the Past President | Marinda Li Wu |
Report of the Chair, Board of Directors | William F. Carroll, Jr. |