Standards Alignment
The Next Generation Science Standards (NGSS)
The NGSS focuses on three main areas or dimensions that students need to understand and be able to do. They are Disciplinary Core Ideas (DCI), Science and Engineering Practices (SEP), and Crosscutting Concepts (CC). The NGSS Standards are written as Performance Expectations (PEs) that integrate these three dimensions.
The NGSS envisions science lessons that guide students toward mastery of the PEs by the end of a grade band, such as 6-8. Through the lessons in Middle School Chemistry, students use science or engineering practices to understand and explain disciplinary core ideas and cross-cutting concepts in chemistry-related physical science to achieve the Performance Expectations of the NGSS.
Middleschoolchemistry.com Alignment to NGSS
Note: This video is designed to help the teacher understand how Middle School Chemistry align with NGSS and CCELA standards.
Standards Example:
Common Core English Language Arts (CCELA)
The NGSS states that “Literacy skills are critical to building knowledge in science”. While students participate in the science and engineering practices in the lessons in Middle School Chemistry, they develop reading and writing skills that are useful in science learning and communication. As these literacy skills develop, students are able to read and understand more science and technical writing and communicate their learning more effectively. So Middle School Chemistry, the NGSS, and the CCELA can be seen as working together.
Download alignments by lesson
To read about how a particular lesson addresses the Disciplinary Core Ideas, Science and Engineering Practices, and Crosscutting Concepts for an NGSS standard, simply choose the lesson to go to the NGSS alignment for that lesson.
Chapter 1: Matter—Solids, Liquids, and Gases
Chapter 2: Changes of State
Chapter 3: Density
| Lessons | Downloads |
|---|---|
| Lesson 3.1: What is Density? | NGSS | CCELA |
| Lesson 3.2: Finding Volume—The Water Displacement Method | NGSS | CCELA |
| Lesson 3.3: Density of Water | NGSS | CCELA |
| Lesson 3.4: Density—Sink and Float for Solids | NGSS | CCELA |
| Lesson 3.5: Density—Sink and Float for Liquids | NGSS | CCELA |
| Lesson 3.6: Temperature and Density | NGSS | CCELA |
Chapter 4: The Periodic Table & Bonding
| Lessons | Downloads |
|---|---|
| Lesson 4.1: Protons, Neutrons, and Electrons | NGSS | CCELA |
| Lesson 4.2: The Periodic Table | NGSS | CCELA |
| Lesson 4.3: The Periodic Table & Energy Level Models | NGSS | CCELA |
| Lesson 4.4: Energy Levels, Electrons, and Covalent Bonding | NGSS | CCELA |
| Lesson 4.5: Energy Levels, Electrons, and Ionic Bonding | NGSS | CCELA |
Chapter 5 : The Water Molecule and Dissolving
| Lessons | Downloads |
|---|---|
| Lesson 5.1: Water is a Polar Molecule | NGSS | CCELA |
| Lesson 5.2: Surface Tension | NGSS | CCELA |
| Lesson 5.3: Why Does Water Dissolve Salt? | NGSS | CCELA |
| Lesson 5.4: Why Does Water Dissolve Sugar? | NGSS | CCELA |
| Lesson 5.5: Using Dissolving to Identify an Unknown | NGSS | CCELA |
| Lesson 5.6: Does Temperature Affect Dissolving? | NGSS | CCELA |
| Lesson 5.7: Can Liquids Dissolve in Water? | NGSS | CCELA |
| Lesson 5.8: Can Gases Dissolve in Water? | NGSS | CCELA |
| Lesson 5.9: Temperature Changes in Dissolving | NGSS | CCELA |
Chapter 6 : Chemical Change
| Lessons | Downloads |
|---|---|
| Lesson 6.1: What is a Chemical Reaction? | NGSS | CCELA |
| Lesson 6.2: Controlling the Amount of Products in a Chemical Reaction | NGSS | CCELA |
| Lesson 6.3: Forming a Precipitate | NGSS | CCELA |
| Lesson 6.4: Temperature and Rate of a Chemical Reaction | NGSS | CCELA |
| Lesson 6.5: A Catalyst and the Rate of Reaction | NGSS | CCELA |
| Lesson 6.6: Using Chemical Change to Identify an Unknown | NGSS | CCELA |
| Lesson 6.7: Energy Changes in Chemical Reactions | NGSS | CCELA |
| Lesson 6.8: pH and Color Change | NGSS | CCELA |
| Lesson 6.9: Neutralizing Acids and Bases | NGSS | CCELA |
| Lesson 6.10: Carbon Dioxide Can Make a Solution Acidic | NGSS | CCELA |
| Lesson 6.11: Project Based Lessons - Chemical Reactions & Engineering Design | NGSS | CCELA |
| Lesson 6.12: Project Based Lessons - Natural Resources & Synthetic Materials | NGSS | CCELA |
Have Questions? Visit Help Center